FixReam 5++
The FXR series of high-performance reamers made of solid carbide cover a wide range of applications. Depending on the diameter, the high-performance FixReam reamers have between four and eight cutting edges with internal cooling and thus achieve correspondingly high feed rates.
Selected facets:
- 70.0 Totallength (l1)
- 120.0 Totallength (l1)
- 24.0 Totallength (l1)
- 75.0 Totallength (l1)
- FixReam 5++ family
- 35.0 Reaming depth (l5)
- 
        Type of bore
- 
        Product Family
- 
        Diameter (d1)
- 
                                    
- 
        Connection type
- 
        Shank diameter (d2)
- 
        Connection size
- 
        Totallength (l1)
- 
			FixReam | FXR510d1: 5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø5.000H7MG1M-HU612 Order number: 30570667 In Stock
- 
			FixReam | FXR510d1: 5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø5.000H7MG1M-HP145 Order number: 30570724 In Stock
- 
			FixReam | FXR510d1: 5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø5.000H7MF1M-HP145 Order number: 30570774 In Stock
- 
			FixReam | FXR500d1: 5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR500Ø5.000H7MF0A-HP141 Order number: 30570824 In Stock
- 
			FixReam | FXR510d1: 5,5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø5.500H7MG1M-HU612 Order number: 30570668 In Stock
- 
			FixReam | FXR510d1: 5,5 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø5.500H7MG1M-HP145 Order number: 30570725 In Stock
- 
			FixReam | FXR510d1: 6 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø6.000H7MG1M-HU612 Order number: 30570669 In Stock
- 
			FixReam | FXR510d1: 6 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø6.000H7MG1M-HP145 Order number: 30570726 In Stock
- 
			FixReam | FXR510d1: 6 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR510Ø6.000H7MF1M-HP145 Order number: 30570776 In Stock
- 
			FixReam | FXR500d1: 6 mm; l1: 75 mm; l5: 35 mm; z: 4; Through bore; FXR500Ø6.000H7MF0A-HP141 Order number: 30570826 In Stock
 
			 
			 
			 
			 
			 
			 
			 
			 
			