FixReam 5++
The FXR series of high-performance reamers made of solid carbide cover a wide range of applications. Depending on the diameter, the high-performance FixReam reamers have between four and eight cutting edges with internal cooling and thus achieve correspondingly high feed rates.
Selected facets:
- 50.0 Totallength (l1)
- 24.0 Totallength (l1)
- 27.0 Totallength (l1)
- 75.0 Totallength (l1)
- 8.0 Shank diameter (d2)
- FixReam 5++ family
- 
        Type of bore
- 
        Product Family
- 
        Diameter (d1)
- 
                                    
- 
        Connection type
- 
        Connection size
- 
        Totallength (l1)
- 
			FixReam | FXR507d1: 7,97 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ7.970+5MJ1G-HP900 Order number: 31375295 In Stock
- 
			FixReam | FXR507d1: 7,98 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ7.980+5MJ1G-HP900 Order number: 31375297 In Stock
- 
			FixReam | FXR507d1: 7,99 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ7.990+5MJ1G-HP900 Order number: 31375299 In Stock
- 
			FixReam | FXR507d1: 8 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507Ø8.0H7MJ1G-HP900 Order number: 31375301 In Stock
- 
			FixReam | FXR507d1: 8,01 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ8.010+5MJ1G-HP900 Order number: 31375303 In Stock
- 
			FixReam | FXR507d1: 8,02 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ8.020+5MJ1G-HP900 Order number: 31375306 In Stock
- 
			FixReam | FXR507d1: 8,03 mm; l1: 75 mm; l5: 36 mm; z: 6; Through- & blind bore; FXR507GØ8.030+5MJ1G-HP900 Order number: 31375308 In Stock
 
			 
			 
			 
			 
			 
			