Tritan-Drill-Steel
The three-fluted solid carbide drill Tritan-Drill-Steel offers very high efficiency due to high feed rates with a long tool life. It is characterised by a self-centring cross cutting edge and is particularly suitable for difficult spot drilling situations.
Selected facets:
- 4xD Bohrtiefe xD
- 15xD Bohrtiefe xD
- 8.0 Schaftdurchmesser (d2)
- 12xD Bohrtiefe xD
- 25.0 Bohrtiefe xD
- Tritan-Drill-Steel Familie
- 
        Produktfamilie
- 
        Diameter (d1)
- 
                                    
- 
        Schneidenanzahl (z)
- 
        Kühlmittelzufuhr
- 
        Spitzenwinkel
- 
        Produktklasse
- 
        Bohrungstoleranz
- 
			Tritan-Drill-Steeld1: 6,1 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0610-3-3-140HA12-HP358 Order number: 30902406 In Stock
- 
			Tritan-Drill-Steeld1: 6,5 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0650-3-3-140HA12-HP358 Order number: 30902410 In Stock
- 
			Tritan-Drill-Steeld1: 6,8 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0680-3-3-140HA12-HP358 Order number: 30902413 In Stock
- 
			Tritan-Drill-Steeld1: 7 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0700-3-3-140HA12-HP358 Order number: 30902415 In Stock
- 
			Tritan-Drill-Steeld1: 7,5 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0750-3-3-140HA12-HP358 Order number: 30902420 In Stock
- 
			Tritan-Drill-Steeld1: 7,8 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0780-3-3-140HA12-HP358 Order number: 30902423 In Stock
- 
			Tritan-Drill-Steeld1: 7,9 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0790-3-3-140HA12-HP358 Order number: 30902424 In Stock
- 
			Tritan-Drill-Steeld1: 8 mm; d2: 8 mm; l1: 146 mm; l2: 108 mm; l3: 94 mm; z: 3; innere Kühlmittelzufuhr; SCD661-0800-3-3-140HA12-HP358 Order number: 30902425 In Stock
 
			 
			 
			 
			 
			 
			 
			